MVP (Most Valuable Player) is the third of five donator ranks on the Hypixel Network. It is a lifetime rank purchasable on the Hypixel Store at $29.99 USD with no sales and/or discounts or through the in-game store for 2,999 gold.
In order, it comes after the VIP+ rank and before the MVP+ rank.
Global Perks
MVP frame on the forums
- All the perks of VIP and VIP+.
- [MVP] chat prefix
- Ability to view stats of other players (/stats <player>)
- Extra monthly mystery dust delivery at the Delivery Man
- x2.5 event silver multiplier
- x4 karma multiplier
- Extended 3-day game replay access (/games)
- MVP forums avatar frame
- MVP rank on the Hypixel Discord server
Game Features
Some quality of life features in games or upgrades are locked behind certain ranks.
Housing
- 4 Cookies per pack
SkyBlock
- 4 extra wardrobe slots (13 total)
- Private island guest limit increased to 5
- x1.5 experience multiplier in Carpentry and Runecrafting
Collectibles
| Type | Subcategory | Name |
|---|---|---|
| Hats | Animated Hats | Scout Girl |
| Flower Crown | ||
| Red Overall | ||
| Blue Hoodie | ||
| Click Effects | Hearts | |
| Gadgets | Fun & Games | Magic 9 Ball |
| Projectile | Railgun | |
| Visual | Cryotube | |
| Diamond Shower | ||
| Kawarimi no Jutsu | ||
| Pyromaniac | ||
Game Cosmetics
Arcade Games
| Game | Name | Description | Cost (Coins) |
|---|---|---|---|
| Blocking Dead | Combat Knife | Gives you a Combat Knife as your melee weapon of choice in The Blocking Dead. Use it to one hit zombies but beware, it only has 10 uses! | 1,000 |
| Fire Axe | Gives you a Fire Axe as your melee weapon of choice in The Blocking Dead. Use it to one hit zombies but beware, it only has 10 uses! | 5,500 | |
| Bounty Hunters | Target's Head | Changes your head to your current target's head in Bounty Hunters. | [Confirm?] |
| Ender Spleef | Rainbow Projectile Trail | Adds a rainbow particle trail to your projectiles in Ender Spleef. | [Confirm?] |
| Hole in the Wall | Cyan Wall Color | Changes your Wall Color to cyan in Hole in the Wall. | [Confirm?] |
Blitz Survival Games
| Type | Name | Description | Cost (Coins) |
|---|---|---|---|
| Taunts | Villager Music Band | Changes your taunt to the Villager Music Band Taunt! While taunting, 4 Villagers panic around you, attempting to make music. | Free |
| Rich James | Changes your taunt to the Rich James Taunt! While taunting, you flaunt your greed by showing off your diamonds. | ||
| Cookie | Changes your taunt to the Cookie Taunt! While taunting, you throw up some still-edible cookies. | ||
| Auras | Rainbow Tron Trail | Great. Can it send me to Hawaii? | Free |
| Flower Trail | Aww, I bet you have a crush!! | ||
| Wheat Crops Trail | Mooooooooooooooooooooo. | ||
| Victory Dances | Dragon Rider | Changes your victory dance to the Dragon Rider Dance! If you win, celebrate by riding a Dragon capable of destroying the map. | Free |
| Meteor Shower | Changes your victory dance to the Meteor Shower Dance! If you win, celebrate by calling down a destructive meteor shower. |
Cops and Crims
| Type | Name | Description | Cost (Coins) |
|---|---|---|---|
| Pistol Specialization | Enchanted USP Whisper | Changes your Pistol to the Enchanted USP Whisper. | 100,000 |
| Bullpup Specialization | Enchanted P90 | Changes your Bullpup to the Enchanted P90. | 15,000 |
| Carbine Specialization | Enchanted M4 | Changes your Carbine to the Enchanted M4. | 10,000 |
| Enchanted M4 Aquatic | Changes your Carbine to the Enchanted M4 Aquatic. | 100,000 | |
| Auto Shotgun Specialization | Enchanted SPAS-12 Urban | Changes your Auto Shotgun to the Enchanted SPAS-12 Urban. | 100,000 |
| Knife Specialization | Trench | Changes your Knife to the Trench Knife. | 200 |
| Diving | Changes your Knife to the Diving Knife. | ||
| Neck | Changes your Knife to the Neck Knife. | ||
| Armor Specialization | Cop Armor: Tactical Vest Mk2 | Changes your body armor to a Tactical Vest Mk2. | 650 |
| Crim Armor: Jacket with Chain | Changes your body armor to a Jacket with Chain. |
Quakecraft
| Type | Name | Description | Cost (Coins) |
|---|---|---|---|
| Kill Sounds | Villager MHM | Play Villager MHM sound effect on kill! | 5,000 |
| Level Up | Play Level Up sound effect on kill! | 10,000 | |
| Hats | Bob | Collect all the hats! | 1,500 |
| Librarian | Collect all the hats! | 2,500 | |
| Radiant | Collect all the hats! | 50,000 | |
| Kits | Medieval | Cosmetic armor | 2,750 |
| Budder | Cosmetic armor | 3,375 | |
| Leggings | Medieval Pants | Cosmetic armor | 2,750 |
| Budder Pants | Cosmetic armor | 3,375 | |
| Boots | Medieval | Cosmetic armor | 2,750 |
| Budder | Cosmetic armor | 3,375 |
TNT Games
| Type | Name | Description | Cost (Tokens) |
|---|---|---|---|
| Particle Packs | Heart | Particle effects allow you look cool while playing a mini-game! This will override any particle effect you may get from your hat. | 125,000 |
| Void Messages | Fried Chicken | <player1> was turned to fried chicken. <player2> deep fried <player1>. |
40,000 |
| Yeeted | <player1> was yeeted into the void. <player2> yeeted <player1> into the void. |
50,000 |
Turbo Kart Racers
| Type | Name | Description | Cost (Coins) |
|---|---|---|---|
| Helmets | Green Mantis | Sets Green Mantis as your active helmet. | 5,000 |
| White Mantis | Sets White Mantis as your active helmet. | 25,000 | |
| Purple Mantis | Sets Purple Mantis as your active helmet. | 1,000 | |
| Magma Mantis | Sets Magma Mantis as your active helmet. | 300,000 | |
| Bubblegum Futurehelm | Sets Bubblegum Futurehelm as your active helmet. | 1,000 | |
| Gobstopper Futurehelm | Sets Gobstopper Futurehelm as your active helmet. | 25,000 | |
| Bonbon Futurehelm | Sets Bonbon Futurehelm as your active helmet. | 5,000 | |
| Agility Boss Futurehelm | Sets Agility Boss Futurehelm as your active helmet. | 30,000 | |
| Racing Suits | Turbobrine Jacket | Sets Turbobrine Jacket as your active suit. | 4,000 |
| Turbobrine Pants | Sets Turbobrine Pants as your active suit. | ||
| Turbobrine Shoes | Sets Turbobrine Shoes as your active suit. | ||
| Horns | Alarm | Sets your Horn to the Alarm Horn. | 30,000 |
| Kloon | Sets your Horn to the Kloon Horn. | 40,000 |
Warlords
| Type | Name | Description | Cost (Coins) |
|---|---|---|---|
| Armor Sets & Helms | Masterwork Mage Helmet | A cosmetic item for your head. Each class has a different piece of headgear. | Free (Class Lvl70 or higher) |
| Masterwork Warrior Helmet | A cosmetic item for your head. Each class has a different piece of headgear. | ||
| Masterwork Paladin Helmet | A cosmetic item for your head. Each class has a different piece of headgear. | ||
| Masterwork Shaman Helmet | A cosmetic item for your head. Each class has a different piece of headgear. | ||
| Masterwork Chestplate | Cosmetic Armor to complement your hat. The armor pieces are the same for each class. |
Pre-EULA Perks
Some features which gave advantages to players who previously bought ranks were removed to comply with the Minecraft End User Licence Agreement (EULA).
- x4 Coin Mastery without Level 75